Opening hours

1. Representation Rooms (basic tour)

Period Days Hours
2. 4.-30. 4. sat–sun 9.00 – 15.00
1. 5.-30. 6. tue–sun 9.00 – 16.00
1. 7.-31. 8. tue–sun 9.00 – 17.00
1. 9.-30. 9. tue–sun 9.00 – 16.00
1. 10.-20. 10. sat–sun 9.00 – 15.00
26. 10.-3. 11. mon–sun 9.00 – 15.00
4. 11.-31. 12. closed

Castle chapel, inner courtyard, representation rooms on the first floor of the castle, exhibition of tapestries, exhibition of Castle dining, arcade corridor.

Information about starting times of individual tours can be found in their descriptions

More information

2. Count Haugwitz´s Apartment (basic tour)

Period Days Hours
2. 4.-30. 4. sat–sun 9.00 – 15.00
1. 5.-30. 6. tue–sun 9.00 – 16.00
1. 7.-31. 8. tue–sun 9.00 – 17.00
1. 9.-30. 9. tue–sun 9.00 – 16.00
1. 10.-20. 10. sat–sun 9.00 – 15.00
26. 10.-3. 11. mon–sun 9.00 – 15.00
4. 11.-31. 12. closed

Castle owner’s private apartment in the designe of the end of the 19th and the beginning of 20th century. Entrance room, dining room, musical drawing room, bedroom, office, club drawing room, biliard room, bathroom. Castle library.

Information about starting times of individual tours can be found in their descriptions

More information

3. Royal and children apartment

Period Days Hours
1. 7.-31. 8. sat–sun 10.00 – 16.00
5. 7. fri 9.00 – 16.00
1. 9.-31. 12. closed
28. 9.-29. 9. sat–sun 10.00 – 16.00
26. 10.-28. 10. mon, sat, sun 10.00 – 14.00

Royal apartment was situated in the southern and western wing of the upper floor of the castle. It the period of the last owners these rooms were used for accommodating important guests of the Haugwitz family. Children apartment was situated in the eastern wing, the rooms were used by children of...

Information about starting times of individual tours can be found in their descriptions

More information