Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Representation Rooms (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–1. 4. | closed | |
15. 4.–18. 4. | Mon, Thu, Fri, Sat, Sun | 9.00–15.00 |
2. 4.–30. 4. | Sat–Sun | 9.00–15.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
1. 10.–30. 10. | Sat–Sun | 9.00–15.00 |
28. 10. | Fri | 9.00–15.00 |
31. 10.–31. 12. | closed |
Count Haugwitz´s Apartment (basic tour)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–1. 4. | closed | |
14. 4.–18. 4. | Mon, Thu, Fri, Sat, Sun | 9.00–15.00 |
2. 4.–30. 4. | Sat–Sun | 9.00–15.00 |
1. 5.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
1. 10.–30. 10. | Sat–Sun | 9.00–15.00 |
28. 10. | Fri | 9.00–15.00 |
31. 10.–31. 12. | closed |
Royal and children apartment
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–30. 6. | closed | |
1. 7.–31. 8. | Sat–Sun | 10.00–16.00 |
5. 7.–6. 7. | Tue–Wed | 10.00–16.00 |
28. 9. | Wed | 10.00–16.00 |
28. 10. | Fri | 10.00–14.00 |
29. 8.–31. 12. | closed |